At A Glance
- High performance monocoque road
- Optimized for all-day comfort with BCS, RTM and AKTIV technologies
- Six Sizes
- Disc or Rim Versions
- AKTIV (you can order Aktiv fork upgrade $300usd) or Standard Fork
Frame Specs
Fork | Full Carbon RTM Technology with AKTIV Vibration Damping |
Frame | Full Carbon RTM Technology |
Geometry | TIME Racingdrive Geometry |
Headset | TIME Quickset Adjustment System (independent mounting of the stem and adjustment of the headset) |
Sizes | XXS-XS-S-M-L-XL |
Materials | TIME Proprietary Carbon Fiber Braid consisting of HR Fibers (high resistance), HM fibers (high modulus) and basalt fibers |
SKU | |
Seat Post Size | 27,2mm |
BB Size | BB386 |
Wiring | Mechanical or electric |
Weight | 960 grams |
Geometry
Size |
XXS | XS | S | M | L | XL |
Virt Size, C-C no sloping | 495 | 510 | 530 | 550 | 570 | 590 |
Seat Tube C-C | 425 | 440 | 480 | 490 | 520 | 540 |
Top Tube | 515 | 530 | 540 | 555 | 570 | 580 |
Set Back | 131 | 143 | 155 | 161 | 167 | 172 |
Seat Tube Angle | 74.7 | 73.7 | 73 | 73 | 73 | 73 |
Head Tube Angle | 71 | 71.5 | 72 | 73 | 73 | 73 |
Head Tube Height | 122 | 133 | 149 | 166 | 186 | 204 |
BB Center to Front Axel | 576 | 578 | 578 | 584 | 599 | 604 |
BB Center to Rear Axel | 404 | 404 | 404 | 404 | 404 | 404 |
BB Height | 270 | 270 | 270 | 270 | 270 | 270 |
Front to Rear Axel | 970 | 973 | 973 | 979 | 994 | 999 |
Stack | 514 | 526 | 543 | 562 | 581 | 601 |
Reach | 372 | 374 | 373 | 383 | 392 | 397 |
Min Handlebar Height | 497 | 506 | 522 | 538 | 558 | 575 |
Max Handlebar Height | 527 | 536 | 552 | 568 | 588 | 605 |
You can order the frameset for Rim Brake, please contact us.
Also you can upgrade any component.
Valoraciones
No hay valoraciones aún.