QUICK STANDOUTS
TRAVEL (FRONT/REAR): | 170MM/170MM |
WHEEL SIZE: | 29″ Front 27.5″ Rear |
BUILD WEIGHT: (Size Medium with tubes) | 18.6 kg // 37 lbs |
HT ANGLE: | 64.5 ̊ High Setting/ 64 ̊ Lower Setting |
REACH: | 425MM / 16.7″ (Small) // 455MM / 17.9″ (Medium) // 480MM / 18.9″ (Large) // 505MM / 19.9″ (Extra Large) |
COMPLETELY REDESIGNED.
The INTENSE Tracer S Enduro bike has been completely reengineered. With 170mm (6.7”) of travel and a staggered wheelset (29” front/ 27.5” rear), we have created a bike that is stable and capable while also fast, fun, and agile.
STAGGERED WHEELS = STAGGERING SPEED.
The Tracer S has been designed around a staggered wheelset. Taking what we’ve learned from our staggered wheel Tazer, we’ve found a great balance of agility and stability. When the trails get tight or you’re looking to shave time off of race stages, the new Tracer is ready.
IN FRAME CHAD STORAGE SYSTEM.
The Chad Storage System is an on-bike storage solution system that is being introduced on the Tracer. This system is not one individual part, but a concept for storage solutions that will continue to evolve with INTENSE models. The system is named in memory of our late colleague and bike fanatic, Chad Peterson.
The Tracer has a compartment located in the frame’s downtube under the bottom bracket where a specially designed Chad System storage bag can hold your tubes, tools, and other trailside repair solutions. In addition to the storage bag that is included with your Tracer, a Chad System storage box will also be available to purchase separately. This semi-hard case box will neatly house your multi-tools, CO2 cartridges, and other trailside repair solutions.
*Chad System tube bag is included with Tracer, optional Chad System Storage box shown.
THE JS TUNED ENDURO LINK.
We talk a lot about JS Tuned here at INTENSE. JS stands for Jeff Steber (our founder and CEO) and simply put it is a system that focuses on all of the individual parts that make up one of our bikes: from suspension, geometry, wheel size, materials, and component spec. The key element of JS Tuned is our suspension system which uses two counter-rotating links to connect the front and rear triangles of the bike. The links are specifically placed to allow for separation between the pedaling and braking forces from the suspension performance. Every model in our range has its own personal and specific JS tune.
FLIP CHIP GEOMETRY ADJUSTMENT.
The INTENSE Tracer 279 has a ‘Flip Chip’ feature which allows you to alter the geometry of your bike between two positions. The bike comes from our factory in the HI (High) setting. The HI setting is engineered to perform the best in the roughest and most technical terrain. The LO setting is engineered to perform the best in slightly smoother, high speed trails such as what could be found in many bike parks. The LO setting will slacken the head angle a little, lower the bottom bracket and standover, shorten the reach by 5mm, creating slightly firmer suspension. What position you have the Flip Chip in comes down to personal preference, riding style, and the type of terrain you normally ride on.
The Flip Chip on the INTENSE Tracer 279 is located on the Lower Link of the suspension system where it bolts onto the rear shock. With the bike fully built the Flip Chips are hidden, so in order to gain access to them you will need a 5mm Allen key and a torque wrench. The basic process involves removing the rear wheel, unbolting the Rear Triangle from the Top Link, which will then give you access to the Bottom Link and the Flip Chips.
S BUILD SPECS
FRAME | Full carbon fiber front and rear triangle utilizing an optimized carbon layup for the ENDURO category. Features fully guided Internal cable routing, carbon top link, titanium hardware, ISCG-05 tabs, threaded BB, and updated molded frame protection and shuttle guard. Concentric bottom link with integrated flip chip to adjust GEO. Integrated CHAD Storage system with the ‘tube bag’ included. 170mm of rear wheel travel. Quick release rear axle (148mm boost hub spacing) |
FORK | Öhlins RXF 38 m.2 ,170mm, dual air spring, compression and rebound adjustment, solid front axle with pinch bolt (110mm boost spacing) 44mm offset |
SHOCK | Öhlins TTX22M Coil, 3 position high-speed compression, low-speed compression and rebound adjustment Shock size/Stroke: 205mm x 65mm upper Trunnion mount, Lower Mounting Hardware: 8mm x 20mm. |
COIL/SPRING | 365 lbs (S Size for 54 – 64 kg rider weight) / 457 lbs (M Size for 64 – 73 kg rider weight) / 502 lbs (L Size for 73 – 80 kg rider weight) / 548 lbs (XL Size for 80 – 84 kgs rider weight). |
WHEELS/TIRES
WHEELS | E Thirteen LG1 Enduro 30MM Alloy Rim / E Thirteen hub/boost |
HUBS | Front updated E Thirteen race hub 28h 6-bolt rotor 110mmx15mm boost front / Rear updated E Thirteen race hub 28h 6-bolt rotor XG driver body, 148mmx12mm boost |
RIMS | E Thirteen LG1 Enduro 30MM alloy rim 28h |
SPOKES | Hive triple-butted black steel spokes |
TIRES | Front: Maxxis Assegai WT Maxx Terra 3C MaxxGrip DH 29″ x 2.50″
Rear: Maxxis Assegai WT Maxx Terra 3C MaxxGrip DH 27.5″ x 2.50″ |
DRIVETRAIN
SHIFTERS | Sram GX Eagle 12SP |
REAR DERAILLEUR | Sram X01 Eagle 12SP |
FRONT DERAILLEUR | N/A |
CRANK | Sram X1 Eagle Alloy 12SP / DUB / 30t / 170MM / Boost / 52mm Chainline |
CASSETTE | Sram XG 1275 Eagle 12sp. 10-52t. |
CHAIN | Sram GX Eagle 12SP 118 links |
CHAIN GUIDE | E Thirteen Vario top guide w/mini slider |
BOTTOM BRACKET | Sram DUB Threaded |
COMPONENTS
SADDLE | SDG Radar Lux-Alloy Rails |
SEATPOST | E Thirteen Infinite Dropper I-Spec 150mm SM /180mm MD, LG / 210mm XL (Frame Size Specific) |
HANDLEBAR | Renthal Fatbar Alloy 35mm, 30mm rise / 800mm |
STEM | INTENSE Recon 35mm / 40mm length |
HEADSET | Cane Creek 40 Top ZS49/28.6mm, Bottom ZS56/40 |
BRAKESET | Magura MT7 Pro, 4-piston caliper – Front Rotor Magura Storm HC – 203mm 6-bolt / Rear Rotor Magura Storm HC – 203mm 6-bolt |
GRIPS | INTENSE Logo Lock-on |
*Spec subject to change on availability
COMPLIMENTARY TOOLBOX WITH EVERY COMPLETE BIKE
Every INTENSE bike comes with it’s own complimentary toolbox (sent separately), which includes all the tools you will need to build and maintain your bike – a 3-way Y-Wrench Multi-Hex/Allen tool, high pressure shock pump, torque wrench and a selection of Philips, Hex/Allen and Torx drivers/bits. We also supply sealant and valves to convert your tires to a tubeless setup.
GEOMETRY
HIGH (HI) SETTING
NOTE: 279 GEOMETRY TAKEN AT TOP OUT WITH 583MM AXLE TO CROWN LENGTH AND 44MM FORK OFFSET.
SIZE | SMALL | MEDIUM | LARGE | EXTRA LARGE |
---|---|---|---|---|
A: SEATTUBE LENGTH |
385MM / 15.2″ |
418MM / 16.5″ |
440MM / 17.3″ |
465MM / 18.3″ |
B: EFFECTIVE TOPTUBE | 557MM / 22.7” | 589MM / 23.2″ | 617MM / 24.3″ | 644MM / 25.4″ |
C: STACK | 618MM / 24.3″ | 627MM / 24.7″ | 636MM / 25″ | 645MM / 25.4” |
D: REACH | 425MM / 16.7″ | 455MM / 17.9″ | 480MM / 18.9″ | 505MM / 19.9” |
E: BB HEIGHT | 349MM / 13.75″ | 349MM / 13.75″ | 349MM / 13.75″ | 349MM / 13.75″ |
F: BB DROP | 5MM / 0.2″ | 5MM / 0.2″ | 5MM / 0.2″ | 5MM / 0.2″ |
G: HEADTUBE LENGTH | 90 MM / 3.54″ | 100MM / 3.94″ | 110MM / 4.33″ | 120MM / 4.7” |
H: HEADTUBE ANGLE | 64.5 ̊ | 64.5 ̊ | 64.5 ̊ | 64.5 ̊ |
I: SEATTUBE ANGLE (EFFECTIVE) | 77.9 ̊ | 77.9 ̊ | 77.9 ̊ | 77.9 ̊ |
J: STANDOVER HEIGHT | 803MM / 31.6″ | 807MM / 31.8″ | 807MM / 31.8″ | 807MM / 31.8″ |
K: CHAINSTAY LENGTH | 437MM / 17.2″ | 437MM / 17.2″ | 437MM / 17.2″ | 437MM / 17.2″ |
L: WHEELBASE | 1193MM / 47″ | 1228MM / 48.3″ | 1257MM / 49.5″ | 1286MM / 51″ |
SUGGESTED RIDER HEIGHT | 154cm – 166cm / 5’ 0” – 5’ 6” | 164cm – 177cm / 5’ 4” – 5’ 10” | 175cm – 187cm 5’ 8” – 6’ 2” | 183cm – 198cm 6’ 0” – 6’ 6” |
LOW (LO) SETTING
SIZE | SMALL | MEDIUM | LARGE | EXTRA LARGE |
---|---|---|---|---|
A: SEATTUBE LENGTH |
385MM / 15.2″ |
418MM / 16.5″ |
440MM / 17.3″ |
465MM / 18.3″ |
B: EFFECTIVE TOPTUBE | 559MM / 22.1″ | 591MM / 23.3″ | 619MM / 24.4″ | 646MM / 25.5″ |
C: STACK | 622MM / 24.5″ | 631MM / 24.9″ | 640MM / 25.2″ | 649MM / 25.6″ |
D: REACH | 420MM / 16.5″ | 450MM / 17.7″ | 475MM / 18.7″ | 500MM / 19.7″ |
E: BB HEIGHT | 342MM / 13.5″ | 342MM / 13.5″ | 342MM / 13.5″ | 342MM / 13.5″ |
F: BB DROP | 12MM / 0.5″ | 12MM / 0.5″ | 12MM / 0.5″ | 12MM / 0.5″ |
G: HEADTUBE LENGTH | 90 MM / 3.54″ | 100MM / 3.94″ | 110MM / 4.33″ | 120MM / 4.7” |
H: HEADTUBE ANGLE | 64.0 ̊ | 64.0 ̊ | 64.0 ̊ | 64.0 ̊ |
I: SEATTUBE ANGLE (EFFECTIVE) | 77.4 ̊ | 77.4 ̊ | 77.4 ̊ | 77.4 ̊ |
J: STANDOVER HEIGHT | 798MM / 31.2″ | 802MM / 31.6″ | 802MM / 31.6″ | 802MM / 31.6″ |
K: CHAINSTAY LENGTH | 439MM / 17.3″ | 439MM / 17.3″ | 439MM / 17.3″ | 439MM / 17.3″ |
L: WHEELBASE | 1195MM / 47″ | 1229MM / 48.4″ | 1258MM / 49.5″ | 1287MM / 51″ |
SUGGESTED RIDER HEIGHT | 154cm – 166cm / 5’ 0” – 5’ 6” | 164cm – 177cm / 5’ 4” – 5’ 10” | 175cm – 187cm 5’ 8” – 6’ 2” | 183cm – 198cm 6’ 0” – 6’ 6” |
Sizing Chart
Valoraciones
No hay valoraciones aún.