QUICK STANDOUTS
TRAVEL (FRONT/REAR): | 160mm/155mm |
WHEEL SIZE: | 29″ Front 27.5+” Rear |
EXPERT BUILD WEIGHT: (Size Small/Medium, with Battery and Tubeless) | 51 lbs 9 oz |
FRAME WEIGHT: (Size Medium) |
N/A |
HEADTUBE ANGLE: | 64.6 ̊ |
REACH: | 450MM / 17.7” (S/M) // 505MM / 19.9” (L/XL) |
EXPLORE NEW TERRITORY, EXPERIENCE NEW ADVENTURES.
Our Tazer opens up a whole new world and style of riding, one where the ups are almost as much fun as the downs. What once might have been a boring slog or just a ‘means to an end’ can now be either a super technical challenge, or just a quick spin to get you to the top and all the fun bits again. Our Expert build features the classic Shimano STEPS E7000 giving you seamless pedal-to-power transition, especially when teamed up with the rear 27.5+ tire and its larger contact area.
QUICK TO RESPOND.
The beauty of the Tazer is that all of the weight is carried low down in the middle of the bike, what this means is that the center of gravity is lower making the bike turn and grip amazingly. The position of the weight also gives the bike a solid and planted feel, it is stable and precise, and carries speed like nothing on earth. Add to that geometry that puts you in a natural position and you get perfect weight distribution to the front and rear wheels.
ENJOY THE ASCENTS, CRUSH THE DESCENTS.
You will eat up laps at your local trail loops, maximizing your time on your bike. You can do three or four times the amount of riding you would normally do on a non-eBike, maximizing your skills on the descents. The beauty of the Tazer is that you can go as hard or as easy as you like. Whether it’s exploring new trails or getting in some quick laps, the Tazer will take your farther and faster.
THE JS TUNED ENDURO LINK.
We talk a lot about JS Tuned here at INTENSE. JS stands for Jeff Steber (our founder and CEO) and simply put it is a system that focuses on all of the individual parts that make up one of our bikes: from suspension, geometry, wheel size, materials and component spec. The key element of JS Tuned is our suspension system that uses two counter-rotating links to connect the front and rear triangles of the bike. The links are specifically placed to allow for separation between the pedaling and braking forces from the suspension performance. Every model in our range has its own personal and specific JS tune.
SPECS
FRAME | DVO EXPERT |
---|---|
FRAME | TAZER PERFORMANCE E MONOCOQUE CARBON FRAME. OPTIMIZED LAYUP CARBON FIBER. ALLOY TOP LINK. INTERNAL SHlFT. DROPPER POST. BRAKE. DISPLAY UNIT ROUTING. E*SPEC CHAINGUIDE MOUNT PATTERN. FLAK GUARD ARMOR. INTEGRATED MUD GUARD. 155MM TRAVEL |
MOTOR | Shimano Steps E7000 25KM/H 250W 60Nm torque |
BATTERY | BT-E8010, FOR STEPS, 504Wh. Battery lock w/2 keys |
DISPLAY UNIT | Shimano SC-E7000 Display/Cycle Computer, 35mm Clamp Band Diametertrp |
FORK | DVO Diamond E3, Single Crown, 160mm Travel |
SHOCK | DVO Jade Coil, 155mm Travel, HIGH/LOW Speed compression Adjustment, Rebound Adjustment – Spring 450lb (S/M Size), 550 (L/XL Size). |
WHEELSET | eThirteen E*Spec Alloy Rim 30mm Rim Width x 29″ Font / 35mm Rim Width x 27.5″ Rear. |
HUBS | INTENSE E-Specific Alloy Hubs |
TIRES | Front: Maxxis Minion DHR II MAXX Terra 3C Exo + 29″ x 2.60″
Rear: Maxxis Minion DHR II MAXX Terra 3C Exo + 27.5″ x 2.80″ |
SHIFTER | SHIMANO DEORE 12-Speed |
REAR DERAILLEUR | SHIMANO DEORE 12-Speed |
CRANK | eThirteen E*Spec 34 Tooth Chainring 165mm length |
CASSETTE | SHIMANO DEORE 12SP / 11-51 T |
CHAIN | SHIMANO DEORE 12SP |
BOTTOM BRACKET | N/A |
SADDLE | SDG BEL-AIR |
SEATPOST | INTENSE Recon 31.6mm dropper, 125mm (S/M) / 150mm (L/XL) |
HANDLEBAR | INTENSE Recon 35mm OD x 800mm Wide, 30mm Rise |
STEM | INTENSE 35mm OD C 45mm Length |
BRAKESET | Trail EVO with 203mm R1 rotors front and back |
GRIPS | INTENSE Lock-On |
*Spec subject to change on availability
GEOMETRY
NOTE: Geometry taken at 592mm axle to crown length and 44mm fork offset.
SIZE | Small/Medium | Large/Extra Large |
---|---|---|
(K) SEATTUBE LENGTH | 419mm/16.5” | 470mm/18.5″ |
(B) TOPTUBE LENGTH | 605mm/23.8” | 663.5MM/26.2″ |
(G) STACK | 623mm/24.5” | 632mm/24.9” |
(F) REACH | 450mm/ 17.7” | 505mm/19.9” |
(H) BB HEIGHT | 348mm/ 13.7” | 348mm/13.7” |
BB DROP | 10.8mm 0.43” | 10.8mm 0.43” |
(D) HEADTUBE LENGTH | 115mm /4.5” | 125mm/4.9” |
(E) HEADTUBE ANGLE | 64.6° | 64.6° |
(J) SEATTUBE ANGLE (ACTUAL) | 72.6° | 72.6° |
(I) SEATTUBE ANGLE (EFFECTIVE) | ||
(L) STANDOVER HEIGHT | 818mm/32.2” | 836mm/33” |
(C) CHAINSTAY LENGTH | 450mm 17.7” |
450mm 17.7” |
(A) WHEELBASE | 1226mm/48.3” | 1285mm/50.6” |
SUGGESTED RIDER HEIGHT | 5’5″-5’10” | 5’9″-6’1″ |
Sizing Chart
Valoraciones
No hay valoraciones aún.