QUICK STANDOUTS
TRAVEL (FRONT/REAR): | 120MM / 120MM |
WHEEL SIZE: | 29″ |
EXPERT BUILD WEIGHT: (Size Medium Tubeless) | 27 lbs 14 oz / Small / Medium / Large / XL |
PRO BUILD WEIGHT: (Size Medium Tubeless) | 26 lbs 2 oz / Small / Medium / Large / XL |
ELITE BUILD WEIGHT: (Size Medium Tubeless) | 25 lbs / Small / Medium / Large / XL |
FRAME WEIGHT: (Size Medium) |
5 lbs 6 oz / Small / Medium / Large / XL |
HT ANGLE: | 66.5 ̊ |
REACH: | 410.7MM / 16.2” (Small) // 434.8MM / 17.1” (Medium) // 458MM / 18.0” (Large) // 480.3MM / 18.9” (XL) |
MODERN DAY XC.
It’s all about the geometry. Long, low and slack is no longer just for the downhill crowd, it’s the ‘new normal’ for XC trail bikes too… it’s real a game changer. We believe that short travel bikes should descend like their long-travel siblings, so with the Sniper T we’ve created an XC trail bike with an aggressive DH spirit. It loves going uphill, but it always has one eye on the descents. A longer toptube, shorter stem, wider bars, lower bottom bracket and slacker headangle all make for an exciting yet balanced bike. It is a complete system that is designed to work as one.
The Sniper T’s numbers are progressive, with geometry and design that’s normally only seen on trail or enduro bikes… but it works. With sharp and crisp handling, and responsive pedaling, it is confident and efficient on the climbs – and with its extra travel it is now even more stable, controlled and direct on the descents. Add into that mix dropper posts and 1×12 gearing and you have what we believe to be the ultimate cross-country trail bike.
LIGHT, FAST, AGILE, AND FUN.
We know that riding the Sniper T will fill you with confidence. Climbing, descending or cruising along… it does it all with a powerful yet efficient ease. The way the Sniper covers the ground so quickly and effortlessly is inspiring and it is nothing short of a revelation on the descents.
The Sniper T is our trail bike thrasher, and it’s got the INTENSE spirit through and through. Sitting in the middle ground between a full-on XC bike (Sniper XC) and a slightly longer travel trail bike (Primer) the Sniper T offers the best of both worlds. You won’t be disappointed. It’s everything you could want in a modern day cross-country trail bike.
THE JS TUNED XC (CROSS COUNTRY) LINK.
We talk about JS Suspension a lot here at INTENSE. JS stands for Jeff Steber (our founder and CEO) and simply put it is a refined suspension system that uses two counter-rotating links to connect the front and rear triangles of the bike. The links are specifically placed to allow for separation between the pedaling and braking forces from the suspension performance. Every model in our range has its own personal and specific JS tune.
For the Sniper T our engineering team put the focus on optimized pedaling performance, tweaking the shock tune to suit typical trail riding terrain. The suspension for the Sniper was designed for supple sensitivity on small bumps, mid-support for a hard pedaling efficiency in and out of the saddle, and a good progression through the end of the stroke, and of course with the Sniper T you get the luxury of a bit more travel.
SPECS
FRAME | EXPERT | PRO | ELITE |
---|---|---|---|
FRAME | Sniper 29 T Monocoque Carbon Front and Rear Triangle, Carbon Top Link, Titanium Hardware, Internal Shift, Dropper Post and Brake Routing, Flak Guard. 120MM (4.7″) Travel | Sniper 29 T Monocoque Carbon Front and Rear Triangle, Carbon Top Link, Titanium Hardware, Internal Shift, Dropper Post and Brake Routing, Flak Guard. 120MM (4.7″) Travel | Sniper 29 T Monocoque Carbon Front and Rear Triangle, Carbon Top Link, Titanium Hardware, Internal Shift, Dropper Post and Brake Routing, Flak Guard. 120MM (4.7″) Travel |
FORK | Fox Performance Float 34, 29″ 120MM Travel, GRIP, 51MM offset, Boost 110x15MM, Quick Release axle | Fox Performance Elite Float 34, 29″ 120MM Travel, Fit4, 51MM offset, Boost 110x15MM, Quick Release axle | Fox Factory Float 34, 29″ 120MM Travel, Kashima coat, Fit4, 51MM offset, Boost 110x15MM, Quick Release axle |
SHOCK | Fox Performance Float DPS, 165MM x 45MM (120mm Travel), 3-position (open/trail/closed) | Fox Performance Elite Float DPS, 165MM x 45MM (120MM Travel), 3-position (open/trail/closed) | Fox Factory Float DPS, Kashima Coat, 165MM x 45MM (120MM Travel), 3-position (open/trail/closed) |
WHEELSET | ETHIRTEEN XCX XC 27MM Alloy Rim INTENSE Alloy Hub/ Boost | DT Swiss XM 1700 30MM Inner Width Rim / Boost | DT Swiss XRC 1501 Spline One Carbon 30MM Inner Width Rim / Boost |
HUBS | INTENSE hubs 32 Hole 15×110 front, 12×148 rear hub 6-bolt | DT Swiss 350 15×110 front, 12×148 rear hub 6-bolt | DT Swiss 240 15×110 front, 12×148 rear hub 6-bolt |
TIRES | Maxxis Aggressor EXO 29″ x 2.30″ | Maxxis Aggressor EXO 29″ x 2.30 | Maxxis Aggressor EXO 29″ x 2.30 |
SHIFTER | Sram NX Eagle 12SP Trigger | Sram GX Eagle 12SP | Sram X01 Eagle 12SP |
REAR DERAILLEUR | Sram NX Eagle 12SP | Sram X01 Eagle 12SP | Sram X01 Eagle 12SP |
CRANK | Sram NX Eagle 12SP, DUB, 32T / 170MM SM / 175MM MD-XL / Boost | Sram GX Eagle Carbon 12SP / DUB / 34T 170MM SM / 175MM MD-XL / BOOST | Sram X1 Eagle Carbon 12SP / DUB / 34T 170MM SM / 175MM MD-XL / BOOST |
CASSETTE | Sram PG1230 Eagle 12SP, 11-50T | Sram XG 1275 Eagle 12SP / 10-52T | Sram XG 1295 Eagle 12SP / 10-52T |
CHAIN | Sram NX Eagle 12SP | Sram GX Eagle 12SP | Sram GX Eagle 12SP |
BOTTOM BRACKET | Sram DUB BB92 | Sram DUB BB92 | Sram DUB BB92 |
SADDLE | WTB Silverado Sport w/ Cr-Mo Rails | WTB Silverado Fusion w/ Cr-Mo SL Rails | WTB Silverado Fusion w/ Cr-Mo SL Rails |
SEATPOST | INTENSE Recon 31.6MM dropper, 125MM SM / 150MM MD / 170MM LG-XL | KINDSHOCK LEV CL 31.6MM 125MM SM / 150MM MD / 175MM LG-XL |
KINDSHOCK LEV CL 31.6MM 125MM SM / 150MM MD / 175MM LG-XL |
HANDLEBAR | INTENSE Recon Alloy 760MM | INTENSE Recon Carbon Elite 760MM | INTENSE Recon Carbon Elite 760MM |
STEM | INTENSE Recon 45MM | INTENSE Recon Elite 50MM | INTENSE Recon Elite 50MM |
HEADSET | TANGE SEIKI INTEGRATED / IS41-IS52 / 40 | TANGE SEIKI INTEGRATED / IS41-IS52 / 40 | CANE CREEK AER INTEGRATED / IS41-IS52 / 40 |
BRAKESET | TRP Slate T4 Front 180MM Rotors / TRP Slate T4 Rear 180MM Rotors | Shimano XT M8100 Front (Two Piston) 180MM Rotors / Shimano XT M8100 Rear (Two Piston) 180MM Rotors | Shimano XT M8100 Front (Two Piston) 180MM Rotors / Shimano XT M8100 Rear (Two Piston) 180MM Rotors |
GRIPS | INTENSE | INTENSE | INTENSE |
*Spec subject to change on availability
GEOMETRY
NOTE: GEOMETRY TAKEN AT TOP OUT WITH 527.1MM AXLE TO CROWN LENGTH, WITH 120MM TRAVEL FORK AND 51MM FORK OFFSET.
SIZE | SMALL | MEDIUM | LARGE | EXTRA LARGE |
---|---|---|---|---|
WHEELBASE | 1142MM / 45” | 1168MM / 46” | 1195MM / 47” | 1221MM / 48” |
TOPTUBE LENGTH | 587.9MM / 23.1” | 613MM / 24.1” | 639MM / 25.2” | 664MM / 26.1” |
CHAINSTAY LENGTH | 439MM / 17.3” | 439MM / 17.3” | 439MM / 17.3” | 439MM / 17.3” |
HEADTUBE LENGTH | 90MM / 3.54” | 95MM / 3.7” | 105MM / 4.13” | 115MM / 4.5” |
HEADTUBE ANGLE | 66.5° | 66.5° | 66.5° | 66.5° |
REACH | 410.7MM / 16.2” | 434.8MM / 17.1” | 458MM / 18.0” | 480.3MM / 18.9” |
STACK | 577MM / 22.7” | 582MM / 22.9” | 592MM / 23.3” | 601MM / 23.7” |
BB HEIGHT | 338MM / 13.3” | 338MM / 13.3” | 338MM / 13.3” | 330MM / 13.0” |
BB DROP | 38MM / 1.50” | 38MM / 1.50” | 38MM / 1.50” | 38MM / 1.50” |
SEATTUBE ANGLE | 73° | 73° | 73° | 73° |
SEATTUBE LENGTH | 406MM / 16” | 437MM / 17.2” | 488MM / 19.2” | 538MM / 21.2” |
STANDOVER HEIGHT | 779MM / 30.7” | 781MM / 30.76” | 786MM / 31” | 791MM / 31.2” |
FORK AXLE TO CROWN | 527.1MM / 20.75″ | 527.1MM / 20.75″ | 527.1MM / 20.75″ | 527.1MM / 20.75″ |
FORK OFFSET | 51MM / 2.01″ | 51MM / 2.01″ | 51MM / 2.01″ | 51MM / 2.01″ |
FRONT CENTER | 704MM / 27.7″ | 730MM / 28.7″ | 757MM / 29.8″ | 783MM / 31″ |
Valoraciones
No hay valoraciones aún.