QUICK STANDOUTS
TRAVEL (FRONT/REAR): | 100MM / 100MM |
WHEEL SIZE: | 29″ |
BUILD WEIGHT: (Size Medium Tubeless) | 21 lbs 5 oz |
FRAME WEIGHT: (Size Medium) |
4 lbs 8 oz |
HT ANGLE: | 67.5 ̊ |
REACH: | 421MM / 16.6” (Small) // 444.5MM / 17.5” (Medium) // 468MM / 18.4” (Large) // 490MM / 19.3” (XL) |
MODERN DAY XC.
It’s all about the geometry. Long, low and slack is no longer just for the downhill crowd, it’s the ‘new normal’ for XC trail bikes too… it’s real a game changer. We believe that short travel bikes should descend like their long-travel siblings, so with the Sniper T we’ve created an XC trail bike with an aggressive DH spirit. It loves going uphill, but it always has one eye on the descents. A longer toptube, shorter stem, wider bars, lower bottom bracket and slacker head angle all make for an exciting yet balanced bike. It is a complete system that is designed to work as one.
The Sniper XC’s numbers are progressive, with geometry and design that’s normally only seen on trail or enduro bikes… but it works. With sharp and crisp handling, and responsive pedaling, it is confident and efficient on the climbs – stable, controlled and direct on the descents. Add into that mix dropper posts and 1×12 gearing and you have what we believe to be the ultimate XC bike for the modern age.
LIGHT, FAST, AGILE, AND FUN.
We know that riding the Sniper will fill you with confidence. At 4lbs 8oz for a size medium it is one of the lightest full suspension XC frames on the market, easily holding its own amongst its competitors. Climbing, descending or cruising along… it does it all with a powerful yet efficient ease. The way the Sniper covers the ground so quickly and effortlessly is inspiring and it is nothing short of a revelation on the descents.
The Sniper XC is our cross-country thrasher, but don’t be fooled, it’s got the INTENSE spirit through and through. We know that you won’t be disappointed. It’s everything you could want in a modern day XC bike.
THE JS TUNED XC (CROSS COUNTRY) LINK.
We talk about JS Suspension a lot here at INTENSE. JS stands for Jeff Steber (our founder and CEO) and simply put it is a refined suspension system that uses two counter-rotating links to connect the front and rear triangles of the bike. The links are specifically placed to allow for separation between the pedaling and braking forces from the suspension performance. Every model in our range has its own personal and specific JS tune.
For the Sniper XC our engineering team put the focus on optimized pedaling performance, tweaking the shock tune to suit typical XC riding terrain. The suspension for the Sniper was designed for supple sensitivity on small bumps, mid-support for a hard pedaling efficiency in and out of the saddle, and a good progression through to the end of the stroke.
SPECS
BUILD | FRO |
---|---|
FRAME | Sniper 29 XC Monocoque Carbon Front and Rear Triangle, Carbon Top Link, Titanium Hardware, Internal Shift, Dropper Post and Brake Routing, Flak Guard. 100MM (4″) Travel |
FORK | Rockshox Sid SL Ultimate 100MM / Boost |
SHOCK | Rockshox Sid Luxe Ultimate RL 165MM X 40MM (100mm Travel), 2-position (open/closed) |
WHEELSET | DT Swiss XRC 1200 Spline Carbon 25mm Inner Width / Boost / 1411g Weight |
HUBS | DT Swiss 180 15×110 front, 12×148 rear hub 6-bolt |
TIRES | Maxxis Ikon Maxx Speed EXO 3C 29” X 2.20” |
SHIFTER | SRAM XX1 AXS Eagle 12SP Rocker Paddle |
REAR DERAILLEUR | SRAM XX1 AXS Eagle 12SP |
CRANK | SRAM XX1 AXS Eagle 12SP/ DUB / 34T 170MM SM / 175MM MD-XL / Boost |
CASSETTE | SRAM XG 1299 EAGLE 12SP / 10-52T |
CHAIN | SRAM XX1 Eagle 12SP |
BOTTOM BRACKET | SRAM DUB BB92 |
SADDLE | WTB Silverado Fusion |
SEATPOST | Kindshock LEV Ci Dropper 31.6MM 125MM SM / 150MM MD / 175MM LG-XL |
HANDLEBAR | INTENSE Recon Elite Carbon 760mm |
STEM | INTENSE Recon XC 60mm SM-MD / 70mm LG-XL |
HEADSET | Tange Seiki Integrated / IS41-IS52 / 40 |
BRAKESET | Sram Level Ultimate Carbon 160mm Rotors Front and Rear |
GRIPS | INTENSE Foam |
GEOMETRY
Geometry taken at top out with 503.7mm axle to crown length, with 100mm travel fork and 44mm fork offset.
SIZE | SMALL | MEDIUM | LARGE | EXTRA LARGE |
---|---|---|---|---|
WHEELBASE | 1127MM / 44.4” | 1152MM / 45.37” | 1179MM / 46.4” | 1206MM / 47.5” |
TOPTUBE LENGTH | 584MM / 23.0” | 609MM / 24.0” | 635MM / 25” | 660MM / 26” |
CHAINSTAY LENGTH | 439MM / 17.3” | 439MM / 17.3” | 439MM / 17.3” | 439MM / 17.3” |
HEADTUBE LENGTH | 90MM / 3.54” | 95MM / 3.7” | 105MM / 4.13” | 115MM / 4.5” |
HEADTUBE ANGLE | 67.5° | 67.5° | 67.5° | 67.5° |
REACH | 421MM / 16.6” | 444.5MM / 17.5” | 468MM / 18.4” | 490MM / 19.3” |
STACK | 570MM / 22.45” | 575MM / 22.6” | 584MM / 23” | 593MM / 23.4” |
BB HEIGHT | 330MM / 13.0” | 330MM / 13.0” | 330MM / 13.0” | 330MM / 13.0” |
BB DROP | 38MM / 1.50” | 38MM / 1.50” | 38MM / 1.50” | 38MM / 1.50” |
SEATTUBE ANGLE | 74° | 74° | 74° | 74° |
SEATTUBE LENGTH | 406MM / 16” | 437MM / 17.2” | 488MM / 19.2” | 538MM / 21.2” |
STANDOVER HEIGHT | 769MM / 30.3” | 771MM / 30.4” | 776MM/ 30.5” | 781MM / 30.75” |
FORK AXLE TO CROWN | 503.7MM / 19.8″ | 503.7MM / 19.8″ | 503.7MM / 19.8″ | 503.7MM / 19.8″ |
FORK OFFSET | 44MM / 1.73″ | 44MM / 1.73″ | 44MM / 1.73″ | 44MM / 1.73″ |
FRONT CENTER | 689MM / 27.1″ | 715MM / 28.1″ | 742MM / 29.2″ | 768MM / 30.2″ |
Valoraciones
No hay valoraciones aún.