QUICK STANDOUTS
TRAVEL (FRONT/REAR): | 150MM/140MM |
WHEEL SIZE: | 27.5″ / 650b |
EXPERT BUILD WEIGHT: (Size Medium Tubeless) | 31 lbs 15 oz / Small / Medium / Large |
PRO BUILD WEIGHT: (Size Medium Tubeless) | 30 lbs 6 oz / Small / Medium / Large |
FRAME WEIGHT: (Size Medium With Shock) |
6 lbs 12 oz / Small / Medium / Large |
HT ANGLE: | 65.3 ̊ / 64.7 ̊ |
REACH: | 420MM / 16.5″ (Small) // 450MM / 17.72″ (Medium) // 475MM / 18.7″ (Large) // 505MM / 19.9″ (XL) |
VERSATILITY.
The Primer trail bike is the most versatile model in our range. With 140mm of rear travel and 150mm up front we have designed a bike that is capable and balanced, but also nimble and fun at the same time. We have tweaked the geometry on the 275 so that it has the exact same ride characteristics as the Primer 29, just with smaller wheels. So, with the Primer 275 you have a bike that is equally at home on long all-day rides, laps in your local woods or multi-day adventures. It gives a confidence inspiring trail ride, it’s the ultimate all-rounder.
TRUE TO THE TRAIL.
The frame is the heart and soul of any bike, and all of our Primers are built around our perfectly designed monocoque carbon frame, with a dual-strut design rear triangle, optimized carbon fiber layup, a carbon top link, titanium hardware throughout, internal (and silent) tubes for shifter, dropper post and brake routing, ISCG05 mounts, Flak guard armor frame protection on the downtube, a threaded bottom bracket shell and our adjustable ‘Flip Chip’ technology.
What is Flip Chip? Adjustable Geometry.
Our Flip Chip technology allows you to quickly switch between two positions to alter the Primer’s geometry which gives you different handling characteristics. The ‘High’ setting is for most normal everyday riding, but if you are mainly going to be hitting the downhills then you have the ability to easily switch to the ‘Low’ setting. Going from the High to Low mode slackens the headangle by 0.6º, drops the bottom bracket by 7mm and shortens the reach by 6mm (figures for Primer 29 in Large). What this means is that the bike in the Lowest setting will eat up the descents and rail any corner even more so than before. It’s your choice.
THE JS TUNED TRAIL LINK.
We talk a lot about JS Tuned here at INTENSE. JS stands for Jeff Steber (our founder and CEO) and simply put it is a system that focuses on all of the individual parts that make up one of our bikes: from suspension, geometry, wheel size, materials and component spec. The key element of JS Tuned is our suspension system that uses two counter-rotating links to connect the front and rear triangles of the bike. The links are specifically placed to allow for separation between the pedaling and braking forces from the suspension performance. Every model in our range has its own personal and specific JS tune.
GEOMETRY
HIGH SETTING
GEOMETRY NOTE: GEOMETRY TAKEN AT TOP OUT WITH 543.6MM AXLE TO CROWN LENGTH AND 44MM FORK OFFSET
SIZE | SMALL | MEDIUM | LARGE |
---|---|---|---|
A: SEATTUBE LENGTH | 395MM / 15.6″ | 418MM / 16.5″ | 444.3MM / 17.5″ |
B: EFFECTIVE TOPTUBE | 567MM / 22.3″ | 595MM / 23.4″ | 624MM / 24.6″ |
C: STACK | 573MM / 22.6″ | 587MM / 23.1″ | 599MM / 23.6″ |
D: REACH | 410MM / 16.1″ | 434MM / 17.1″ | 457MM / 18″ |
E: BB HEIGHT | 347MM / 13.7″ | 347MM / 13.7″ | 347MM / 13.7″ |
F: BB DROP | 7MM / 0.3″ | 7MM / 0.3″ | 7MM / 0.3″ |
G: HEADTUBE LENGTH | 90MM / 3.5″ | 105MM / 4.1″ | 115MM / 4.5″ |
H: HEADTUBE ANGLE | 65˚ | 65˚ | 65˚ |
I: SEATTUBE ANGLE | 74.7˚ | 74.7˚ | 74.7˚ |
J: STANDOVER HEIGHT | 793MM / 31.2″ | 793MM / 31.2″ | 793MM / 31.2″ |
K: CHAINSTAY LENGTH | 432MM / 17.0″ | 432MM / 17.0″ | 432MM / 17.0″v |
L: WHEELBASE | 1155MM / 45.5″ | 1185MM / 47″ | 1214MM / 47.8″ |
SUGGESTED RIDER HEIGHT | 152-167CM | 165-177CM | 175-185CM |
FORK AXLE TO CROWN | 543.6MM/21.4″ | 543.6/21.4″ | 543.6/21.4″ |
LOW SETTING
SIZE | SMALL | MEDIUM | LARGE |
---|---|---|---|
A: SEATTUBE LENGTH | 395MM / 15.6″ | 418MM / 16.5″ | 444.3MM / 17.5″ |
B: EFFECTIVE TOPTUBE | 568.6MM / 22.4″ | 597MM / 23.5″ | 625MM / 24.6″ |
C: STACK | 578MM / 22.7″ | 592 MM / 23.3″ | 601MM / 23.7″ |
D: REACH | 404MM / 15.9″ | 428MM / 16.9″ | 453MM / 17.8″ |
E: BB HEIGHT | 340MM / 13.4″ | 340MM / 13.4″ | 340MM / 13.4″ |
F: BB DROP | 14MM / 0.6″ | 14MM / 0.6″ | 14MM / 0.6″ |
G: HEADTUBE LENGTH | 90MM / 3.5″ | 105MM / 4.13″ | 115MM / 4.5″ |
H: HEADTUBE ANGLE | 64.4˚ | 64.4˚ | 64.4˚ |
I: SEATTUBE ANGLE | 74˚ | 74˚ | 74˚ |
J: STANDOVER HEIGHT | 778MM / 30.6″ | 786MM / 31″ | 790MM / 31.1″ |
K: CHAINSTAY LENGTH | 434MM / 17.1″ | 434MM / 17.1″ | 434MM / 17.1″ |
L: WHEELBASE | 1156.3MM / 45.5″ | 1186MM / 46.7″ | 1215MM/ 47.9″ |
SUGGESTED RIDER HEIGHT | 152-167CM | 165-177CM | 175-185CM |
FORK AXLE TO CROWN | 543.6MM / 21.4″ | 543.6MM / 21.4″ | 543.6MM / 21.4″ |
Valoraciones
No hay valoraciones aún.