QUICK STANDOUTS
TRAVEL (FRONT/REAR): | 150MM/140MM |
WHEEL SIZE: | 29″ |
EXPERT BUILD WEIGHT: (Size Medium Tubeless) | 32 lbs 5 oz / Small / Medium / Large / XL |
PRO BUILD WEIGHT: (Size Medium Tubeless) | 30 lbs 15 oz / Small / Medium / Large / XL |
FRAME WEIGHT: (Size Medium With Shock) |
6 lbs 14 oz / Small / Medium / Large / XL |
HT ANGLE: | 65.3 ̊ / 64.7 ̊ |
REACH: | 420MM / 16.5″ (Small) // 450MM / 17.72″ (Medium) // 475MM / 18.7″ (Large) // 505MM / 19.9″ (XL) |
VERSATILITY.
The Primer 29 trail bike is the most versatile model in our range. With 140mm of rear travel and 150mm up front we have designed a bike that is capable and balanced off road, but also nimble and fun at the same time. The Primer is a bike that is equally at home on long all-day rides, laps in your local woods or a multi-day adventures. It gives a confidence inspiring trail ride, it’s the ultimate all-rounder.
ASSURED, BALANCED, NIMBLE AND FUN.
The frame is the heart and soul of any bike, and all of our Primers are built around our perfectly designed monocoque carbon frame, with a dual-strut design rear triangle, optimized carbon fiber layup, a carbon top link, titanium hardware throughout, internal (and silent) tubes for shifter, dropper post and brake routing, ISCG05 mounts, Flak guard armor frame protection on the downtube, a threaded bottom bracket shell and our adjustable ‘Flip Chip’ technology.
WHAT IS A FLIP CHIP? OR ADJUSTABLE GEOMETRY.
Our Flip Chip technology allows you to quickly switch between two positions to alter the Primer’s geometry which gives you different handling characteristics. The ‘High’ setting is for most normal everyday riding, but if you are mainly going to be hitting the downhills then you have the ability to easily switch to the ‘Low’ setting. Going from the High to Low mode slackens the headangle by 0.6º, drops the bottom bracket by 7mm and shortens the reach by 6mm (figures for Primer 29 in Large). What this means is that the bike in the Lowest setting will eat up the descents and rail any corner even more so than before. It’s your choice.
THE JS TUNED TRAIL LINK.
We talk a lot about JS Tuned here at INTENSE. JS stands for Jeff Steber (our founder and CEO) and simply put it is a system that focuses on all of the individual parts that make up one of our bikes: from suspension, geometry, wheel size, materials and component spec. The key element of JS Tuned is our suspension system that uses two counter-rotating links to connect the front and rear triangles of the bike. The links are specifically placed to allow for separation between the pedaling and braking forces from the suspension performance. Every model in our range has its own personal and specific JS tune.
SPECS
BUILD | EXPERT | |
---|---|---|
FRAME | Primer 29” Optimized Layup Monocoque UD Carbon Front and Rear Triangle, Carbon top link, Ti hardware, internal shift, dropper post and brake routing. ISCG05 mounts, flak guard armour, 140MM (5.5″) travel | |
FORK | Fox Performance Float 36, 29″ 150MM Travel, GRIP, 51MM offset, Boost 110x15MM | |
SHOCK | Fox Performance Float X, 210MM x 50MM (140MM), 2-position (open/trail) | |
WHEELSET | ETHIRTEEN LG1 Enduro 30MM Rim INTENSE Alloy Hub/ Boost | |
HUBS | INTENSE Alloy hubs 32 Hole 15×110 front, 12×148 rear hub 6-bolt | |
TIRES | Front: Kenda Pinner 29″x 2.4”
Rear: Kenda Pinner 29″x 2.4” |
|
SHIFTER | Sram NX Eagle 12SP Trigger | |
REAR DERAILLEUR | Sram NX Eagle 12SP | |
CRANK | Sram NX Eagle 12SP, DUB, 32t, 170MM SM-LG/ 175MM XL / Boost | |
CASSETTE | Sram PG1230 Eagle 12SP, 11-50T | |
CHAIN | Sram NX Eagle 12SP | |
BOTTOM BRACKET | Sram DUB BSA 73MM Bottom Bracket (Threaded) | |
SADDLE | WTB Silverado Sport w/ Cr-Mo Rails | |
SEATPOST | INTENSE Recon 31.6MM dropper, 125MM SM / 150MM MD-LG / 170MM XL | |
HANDLEBAR | INTENSE Recon Alloy 760MM SM / 780MM MD-XL | |
STEM | INTENSE Recon 45MM | |
HEADSET | Tange Seiki ZS44-EC49/40 | |
BRAKESET | TRP Trail EVO Front (Four Piston) 180MM Rotors / TRP Trail Evo Rear (Four Piston) 180MM Rotors | |
GRIPS | INTENSE |
*Spec subject to change on availability
GEOMETRY
HIGH SETTING
NOTE: 29 GEOMETRY TAKEN AT TOP OUT WITH 561MM AXLE TO CROWN LENGTH AND 51MM FORK OFFSET.
SIZE | SMALL | MEDIUM | LARGE | EXTRA LARGE |
---|---|---|---|---|
A: SEATTUBE LENGTH | 408MM/ 16” | 431MM / 17” | 451MM / 17.8” | 476MM / 18.7” |
B: EFFECTIVE TOPTUBE | 578MM / 22.8” | 608MM / 24” | 636MM / 25” | 673MM / 26.5” |
C: STACK | 612MM / 24” | 612MM / 24” | 622MM / 24.5” | 640MM / 25.2” |
D: REACH | 411MM / 16.2″ | 442MM / 17.4″ | 467MM / 18.4″ | 497MM / 19.6” |
E: BB HEIGHT | 346MM / 13.6″ | 346MM / 13.6″ | 346MM / 13.6″ | 346MM / 13.6″ |
F: BB DROP | 29MM / 1.1” | 29MM / 1.1” | 29MM / 1.1” | 29MM / 1.1” |
G: HEADTUBE LENGTH | 90MM / 3.5″ | 90MM / 3.5” | 100MM / 3.9” | 120MM / 4.7” |
H: HEADTUBE ANGLE | 65.7 ̊ | 65.7 ̊ | 65.7 ̊ | 65.7 ̊ |
I: SEATTUBE ANGLE | 75 ̊ | 75 ̊ | 75 ̊ | 75 ̊ |
J: STANDOVER HEIGHT | 815MM / 32” | 815MM / 32” | 819MM / 32.2” | 828MM / 32.6” |
K: CHAINSTAY LENGTH | 440MM / 17.3” | 440MM / 17.3” | 440MM / 17.3” | 440MM / 17.3” |
L: WHEELBASE | 1170MM / 46” | 1200MM / 47.2 | 1229MM / 48.4” | 1267MM / 50” |
SUGGESTED RIDER HEIGHT | 152-167CM | 165-177CM | 175-185CM | 180-198CM |
FORK AXLE TO CROWN | 561MM / 22″ | 561MM / 22″ | 561MM / 22″ | 561MM / 22″ |
LOW SETTING
SIZE | SMALL | MEDIUM | LARGE | EXTRA LARGE |
---|---|---|---|---|
A: SEATTUBE LENGTH | 408MM / 16” | 431MM / 17” | 451MM / 17.8” | 475.5MM / 18.7” |
B: EFFECTIVE TOPTUBE | 580MM / 22.8” | 610MM / 24” | 639MM / 25.1” | 675MM / 26.6” |
C: STACK | 616MM / 24.3” | 617MM / 24.3” | 626MM / 24.7” | 645MM / 25.4” |
D: REACH | 405 MM / 16″ | 435 MM / 17″ | 461MM / 18” | 491MM / 19.3” |
E: BB HEIGHT | 339MM / 13.3” | 339MM / 13.3” | 339MM / 13.3” | 339MM / 13.3” |
F: BB DROP | 36MM / 1.4” | 36MM / 1.4” | 36MM / 1.4” | 36MM / 1.4” |
G: HEADTUBE LENGTH | 90MM / 3.5” | 90MM / 3.5” | 100MM/ 3.9” | 120MM/ 4.7” |
H: HEADTUBE ANGLE | 65.1 ̊ | 65.1 ̊ | 65.1 ̊ | 65.1 ̊ |
I: SEATTUBE ANGLE | 74 ̊ | 74˚ | 74˚ | 74˚ |
J: STANDOVER HEIGHT | 810MM / 31.9” | 809MM / 32” | 819MM / 32” | 822MM / 32.4” |
K: CHAINSTAY LENGTH | 441.5MM/ 17.4” | 441.5MM/ 17.4” | 441.5MM/ 17.4” | 441.5MM / 17.4” |
L: WHEELBASE | 1171MM / 46” | 1201MM / 47.3” | 1230MM / 48.4” | 1267MM / 49.9” |
SUGGESTED RIDER HEIGHT | 152-167CM | 165-177CM | 175-185CM | 180-198CM |
FORK AXLE TO CROWN | 561MM / 22″ | 561MM / 22″ | 561MM / 22″ | 561MM / 22″ |
Valoraciones
No hay valoraciones aún.